Farm and Ranch Real Estate
| Acreage on Battle Creek | Read More »» |
|---|---|
| Address: | Price: 235,000.00 |
| 10395 FM 1853 Approx 20 miles SE of Albany |
Sold |
| 500 Acres West of Albany | Read More »» |
| Address: | Price: $1,825.00 per Acre |
| 1 Mile West of Albany on Highway 180 | NONE |
| 624 Acres on Highway 6 | Read More »» |
| Address: | Price: $1,795.00 per acre |
| 624 Acres 5 Miles South of Albany | Sold |
| 178 Acres on Albany Lake Road | Read More »» |
| Address: | Price: $2,250.00 per acre |
| One mile South at Hwy 283 & CR 147 | NONE |
| 162 Acres South of Albany | Read More »» |
| Address: | Price: $1,795.00 per acre |
| County Road 122 and 138 | Price Reduced |
| 80 Acres Near Woodson/WITH CABIN !! | Read More »» |
| Address: | Price: 210,000.00 |
| 465 FM 2850 | Price Reduced |
| Horse Ranch with Magnificent Home! | Read More »» |
| Address: | Price: 850,000.00 |
| 6 Miles South of Albany on CR 137 | NONE |
| 680 Acres with Hubbard Creek Crossing | Read More »» |
| Address: | Price: $1,895.00 per acre |
| Approx 10 Miles South of Albany | NONE |
| 208 Acres in Southern Throckmorton County | Read More »» |
| Address: | Price: 331,760.00 |
| NONE |