Farm and Ranch Real Estate
| 162 Acres South of Albany | Read More »» |
|---|---|
| Address: | Price: $1,795.00 per acre |
| County Road 122 and 138 | Sold |
| 680 Acres with Hubbard Creek Crossing | Read More »» |
| Address: | Price: $1,695.00 per acre |
| Approx 10 Miles South of Albany | Price Reduced |
| 80 Acres with Home | Read More »» |
| Address: | Price: 268,000.00 |
| Approx 15 miles SE of Albany | NONE |
| 630 Acres with Creek & Live Oaks | Read More »» |
| Address: | Price: $1,950 per acre |
| Approximately 10 miles east of Albany | NONE |
| 320 Acres in NW Shackelford County | Read More »» |
| Address: | Price: $ 400,000.00 |
| Ranch Road 142 | Sold |
| 15 Acres with 4 Bedroom Home | Read More »» |
| Address: | Price: 225,000.00 |
| 2683 Jones Road County Road 397 Southeast of Woodson Throckmorton County |
NONE |
| 331 Acres Close to Albany | Read More »» |
| Address: | Price: 800,000.00 |
| 1 Mile South of Albany on Highway 283 | Sold |
| 161 Acres in Northwest Shackelford County | Read More »» |
| Address: | Price: 185,219.00 |
| Intersection of CR 174 & CR 175 | Price Reduced |
| 133 Acres with House and Outbuildings | Read More »» |
| Address: | Price: 250,000.00 |
| 2250 FM 576 | NONE |
| 160 Acres in SE Shackelford County | Read More »» |
| Address: | Price: 256,000.00 |
| NONE | |
| 40 Acres South of Albany | Read More »» |
| Address: | Price: 120,000.00 |
| CR 122 & CR 137 | NONE |
| 3 Bedroom/ 2 Bath on 7 Acres | Read More »» |
| Address: | Price: 225,000.00 |
| 151 FM 601 Albany, Texas 76430 |
NEW |