Residential Real Estate
| Lots of Room! | Read More »» |
|---|---|
| Address: | Price: $129,000.00 |
| 624 Griffin Road | Price Reduced |
| House and 5 Acres | Read More »» |
| Address: | Price: 219,000 or Hse/1 Acre 156,000 |
| 8257 N US Highway 283 Albany, Texas |
Sold |
| 4 bedroom, 4 bath home | Read More »» |
| Address: | Price: $ 140,000.00 |
| 306 East Moran Street Albany, TX 76430 |
Price Reduced |
| 2 Bedroom- 1 1/2 Bath | Read More »» |
| Address: | Price: $ 90,000 |
| 333 Ledbetter Albany, Texas 76430 |
NONE |
| Log Home | Read More »» |
| Address: | Price: $ 159,000 |
| 325 Powers Street Albany, TX 76430 |
NONE |
| Great Building Site | Read More »» |
| Address: | Price: $ 27,000 |
| Corner of North 8th and Matthews | NONE |
| Historic Home | Read More »» |
| Address: | Price: $ 129,000 |
| 200 North Pecan Street Albany, TX |
NEW |
| LOT ON GRIFFIN CIRCLE | Read More »» |
| Address: | Price: $ 22,000 |
| LOT # 5 | NEW |
| Fully Remodeled 2 or 3 Bedroom, 2 Bath Home | Read More »» |
| Address: | Price: $ 117,000 |
| 816 Rambler Street | NEW |
| 3 Bedroom-2 Bath | Read More »» |
| Address: | Price: $ 58,000 |
| 700 Williams Street Albany, TX 76430 |
Contract Pending |